activity | The types of activities being implemented in projects |
administrativeArea | The administrative area associated with the project |
bbox | |
biomeType | The type of biome associated with the project |
bioregion | The bioregion associated with the project |
center | |
comment | |
conservationStatus | The conservation status of the project |
context | |
coordinates | |
credit | |
creditClassVersion | The version of the credit class used for the project |
creditProtocol | The root document of the credit protocol that defines the requirements and pr… |
description | Description of the entity / resource |
ecologicalConnectivityIndex | The ecological connectivity index of the project |
eligibleActivities | Eligible activities for projects registered under this credit class |
eligibleEnvironmentTypes | Types of environments that a project registered under this credit class may f… |
environmentalAuthority | The environmental authority associated with the project |
environmentType | The environment type of the project |
extent | the extent |
files | |
geometry | |
hasApprovedMethodologies | If one or more standalone methodologies for quantifying GHG or other benefits… |
hasCoBenefits | Co-benefits are any secondary impacts that may result from adhering to the pr… |
hasCreditGenerationMethod | Method for generating credits |
hasCreditingTerm | The total duration of the crediting term for the project |
hasPermanencePeriod | Permanence period of the credits |
hasPrimaryImpact | The primary impact expected from adhering to the protocol and/or management p… |
hasSourceRegistry | The registry where the credits are originally issued and tracked if somewhere… |
id | |
identifier | Unique identifier for the resource / entity |
image | |
impact | A project or initiative’s current and potential impact |
iri | |
location | The location of the project |
managedUnderProgram | The higher-level rules and requirements under which the given credit protocol… |
managementAreas | The management areas associated with the project |
marketType | The type of market for the associated credits |
name | Name of the entity / resource |
numericValue | The numeric value of the quantity |
placeName | |
placeType | |
projectActivity | the activity |
projectDeveloper | The organization responsible for owning the project |
projectDuration | The duration of the project |
projectEndDate | The end date of the project |
projectMonitor | The organization responsible for monitoring the project |
projectOperator | The organization responsible for operating the project |
projectOwner | The organization responsible for owning the project |
projectSize | |
projectStartDate | The start date of the project |
projectVerifier | The organization responsible for owning the project |
properties | |
relevance | |
showOnProjectPage | Whether to show this organization or individual on the project page |
socialCulturalIndex | The social cultural index of the project |
subWatershed | The sub-watershed associated with the project |
supportsSDG | List of relevant Sustainable Development Goals that this impact supports |
text | |
title | |
type | |
unit | The unit of measurement for the quantity |
url | Link to a valid URL where more information can be found about the entity / re… |
version | Version number of the resource / entity |
watershed | The watershed associated with the project |
wkt | |