| activity | The types of activities being implemented in projects |
| asWKT | A WKT literal with an optional CRS prefix (e |
| attestationDate | Date when the attestation was made |
| attestsClaim | Reference to the Claim being attested, by RID or IRI |
| biomeType | The type of biome associated with the project |
| bioregion | The bioregion associated with the project |
| claimEndDate | The end date of the period covered by this claim |
| claimStartDate | The start date of the period covered by this claim |
| comment | |
| contentHash | BLAKE2b-256 content hash of the canonical claim representation, used for on-c… |
| credit | |
| creditClassVersion | The version of the credit class used for the project |
| dataIri | Regen Data Module IRI derived from the content hash |
| description | Description of the entity / resource |
| ecologicalConnectivityIndex | The ecological connectivity index of the project |
| eligibleActivities | Eligible activities for projects registered under this credit class |
| eligibleEnvironmentTypes | Types of environments that a project registered under this credit class may f… |
| environmentType | The environment type of the project |
| evidenceReviewed | URIs of evidence documents, datasets, or field observations reviewed as part … |
| extent | the extent |
| files | |
| graphIri | On-chain graph IRI from Regen Data Module MsgAttest, using ContentHash |
| hasAdministrativeArea | The administrative area associated with the project |
| hasApprovedMethodologies | If one or more standalone methodologies for quantifying GHG or other benefits… |
| hasBoundingBox | A derived geometry representing the bounding box of the geometry or feature |
| hasBufferPoolAccounts | Buffer pool accounts associated with the credit class |
| hasCentroid | A derived geometry representing the centroid of the feature |
| hasClaimant | The entity making the claim |
| hasClaimType | The primary category of the claim, drawn from the FWG ClaimType taxonomy |
| hasCoBenefits | Co-benefits are any secondary impacts that may result from adhering to the pr… |
| hasCreditClass | Credit class identifier (e |
| hasCreditGenerationMethod | Method for generating credits |
| hasCreditingPeriod | The total duration of the crediting term for the project |
| hasCreditProtocol | The root document of the credit protocol that defines the requirements and pr… |
| hasEnvironmentalAuthority | The environmental authority associated with the project |
| hasFeature | The location of the project |
| hasGeometry | |
| hasImpactType | Type of impact, such as ecological, social, or economic |
| hasLinks | A list of links associated with the project |
| hasManagementAreas | The management areas associated with the project |
| hasOperator | The entity responsible for operations that produced the claimed outcome, if d… |
| hasPermanencePeriod | Permanence period of the credits |
| hasPrimaryImpact | The primary impact expected from adhering to the protocol and/or management p… |
| hasProjectDeveloper | The organization responsible for owning the project |
| hasProjectMonitor | The organization responsible for monitoring the project |
| hasProjectOperator | The organization responsible for operating the project |
| hasProjectOwner | The organization that owns the project |
| hasProjectPartner | The organization that is a partner for the project |
| hasProjectVerifier | The organization responsible for owning the project |
| hasReferenceId | External reference IDs associated with the project |
| hasReviewer | The entity providing the attestation |
| hasSourceRegistry | The registry where the credits are originally issued and tracked if somewhere… |
| hasSubject | The entity or place about which the claim is made |
| hasVerdict | The reviewer’s verdict on the claim |
| identifier | Unique identifier for the resource / entity |
| image | |
| iri | |
| iucnConservationStatus | The conservation status of the project |
| location | |
| managedUnderProgram | The higher-level rules and requirements under which the given credit protocol… |
| marketType | The type of market for the associated credits |
| name | Name of the entity / resource |
| numericValue | The numeric value of the quantity |
| poolAllocation | The allocation of the buffer pool |
| projectActivity | the activity |
| projectDuration | The duration of the project |
| projectEndDate | The end date of the project |
| projectSize | |
| projectStartDate | The start date of the project |
| quantity | Numeric quantity associated with the claim (e |
| quantityUnit | Unit of measurement for the quantity, as a QUDT unit code (e |
| rationale | Free-text explanation of the verdict, including any conditions or caveats not… |
| referenceType | An optional label that describes the identifier |
| region | The region associated with the project |
| socialCulturalIndex | The social cultural index of the project |
| subWatershed | The sub-watershed associated with the project |
| supersedes | IRI or RID of a previous claim that this claim supersedes, forming a version … |
| supportsSDG | List of relevant Sustainable Development Goals that this impact supports |
| title | |
| type | |
| unit | The unit of measurement for the quantity |
| url | Link to a valid URL where more information can be found about the entity / re… |
| usesMethodology | The methodology that the project uses |
| verificationStatus | Current verification state of the claim, from self-reported through ledger-an… |
| version | Version number of the resource / entity |
| walletAddress | The wallet address of the buffer pool account |
| watershed | The watershed associated with the project |